Usage Statistics for nama-fatah.ir

Summary by Month
Generated 09-May-2025 00:25 +0330

Usage summary for nama-fatah.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 246 69 85 38 229 7169 311 683 555 1973
Apr 2025 247 45 83 26 626 19310 807 2490 1363 7422
Mar 2025 177 32 51 17 543 13341 542 1594 1005 5500
Feb 2025 210 35 66 18 505 13050 519 1867 1003 5905
Jan 2025 85 24 28 13 447 8403 426 879 769 2647
Dec 2024 127 24 54 13 416 10114 413 1695 746 3950
Nov 2024 51 16 19 9 335 6329 290 579 484 1531
Oct 2024 108 13 29 8 341 6811 250 916 427 3363
Sep 2024 21 14 11 7 327 3578 234 349 420 655
Aug 2024 35 16 14 9 387 5393 296 440 513 1088
Jul 2024 40 21 20 12 428 7472 388 645 658 1269
Jun 2024 36 24 21 13 456 9722 391 631 731 1090
Totals 110692 4867 12768 8674 36393


Generated by Webalizer Version 2.23